GDCK Logo

List of Principals over the years

S.NO. Principal From To
1 Prof. Vijay Kotwal 22-12-2005 28-12-2006
2 Prof.(Dr.) Renu Goswami 29-12-2006 13-09-2008
3 Prof.(Dr.) Ajeet Angral 13-09-2008 15-04-2010
4 Prof.(Dr.) Savitri Sharma 16-04-2010 29-10-2011
5 Prof.(Dr.) S.P.Sharma 29-10-2011 05-09-2013
6 Prof. S.L. Bhagat 06-09-2013 28-02-2014
7 Prof.(Dr.) Ramesh Chander 28-02-2014 04-08-2016
8 Prof.(Dr.) Anita Sudan 09-08-2016 26-04-2017
9 Dr. Gurudev Singh Rakwal 27-04-2017 22-01-2020
10 Dr. Sushma Mahajan 24-01-2020 30-11-2020
11 Dr. Naveen Anand 12-01-2021 03-03-2022
12 Dr. Surinder Kumar 19-05-2022 03-08-2022
13 Dr. Ravendra Kumar Tickoo 08-09-2022 28-04-2023
14 Prof.(Dr.) Twinkle Suri 01-05-2023 TILL NOW